Box Contents | Adapter / User manual | - |
---|
Product Classification | Rich-client Mini PC | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Mobile | Mobile |
---|---|---|
Minimum Processor Frequency | 2800 megahertz (mhz) | 2000 megahertz (mhz) |
Maximum Processor Frequency | - | 2700 megahertz (mhz) |
Headphone/Microphone Port | Yes | Yes |
---|---|---|
HDMI Output Port | Yes | Yes |
VGA Output Port | Yes | Yes |
WiFi specifications | Yes | - |
M.2 Expansion Slot | No | - |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
Mini DisplayPort Port | No | No |
Serial Port | No | Yes |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
Number & Type of RAM Slots | - | 1x SODIMM slot |
Device Internal Microphone | No | No |
---|---|---|
Kensington Security Slot | No | No |
Remote Control | No | No |
Size and Dimensions | 5.5 * 17.5 * 20 centimeter (cm) | 4 * 12.8 * 13.6 centimeter (cm) |
---|---|---|
Product Weight | 1400 gram (g) | 800 gram (g) |
HDMI Port Details | - | 1x HDMI output port |
---|
Additional Storage Memory Details | - | 2.5-inch SATA slot support / M.2 SSD slot support / Msata SSD slot support |
---|---|---|
Memory Upgrade Support | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews