Product Classification | تین کلاینت (Thin-client) | تین کلاینت (Thin-client) |
---|---|---|
Device Design and Dimensions | دسکتاپ | دسکتاپ |
Processor Category and Type | موبایل | Embedded |
---|---|---|
CPU Model | Intel CeleronN4000 | AMD GX-420GI |
Processor Manufacturer | Intel | AMD |
Processor Codename (Intel) | Gemini Lake | Excavator (Brown Falcon) |
Number of Cores and Threads | 2 هسته / 2 ترد | 4 هسته / 4 ترد |
Minimum Processor Frequency | 1100 مگاهرتز | 2000 مگاهرتز |
Maximum Processor Frequency | 2600 مگاهرتز | 2200 مگاهرتز |
Processor Details | لیتوگرافی 14 نانومتر | - |
Integrated GPU | Intel UHD Graphics 600 | - |
Integrated GPU Frequency | 200 تا 650 مگاهرتز | - |
GPU Clock Speed | - | 720 مگاهرتز |
Processor series | CeleronN | AMD G-Series |
---|
Cache Memory | 4 MB | 2 MB |
---|
Maximum Display Resolution | 4K - 3840x2160 | 4K - 3840x2160 |
---|---|---|
Discrete Graphics Card Model Name | - | AMD Radeon R7E |
RAM Memory | 4 MB | 8 MB |
---|---|---|
RAM Generation | DDR4 | DDR4 |
Internal Storage Type | SSD | SSD |
SSD Capacity | 32 MB | 128 MB |
Memory Upgrade Support | Yes | - |
SSD Form Factor | - | M.2 |
Number & Type of RAM Slots | 1 اسلات SODIMM | 2 اسلات SODIMM |
---|---|---|
M.2 Expansion Slot | Yes | - |
M.2 Slot Performance Details | 1 اسلات M.2 برای کارت شبکه | - |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | Yes | Yes |
Mini DisplayPort Port | No | No |
DisplayPort Specifications | 1 درگاه DisplayPort نسخه 1.2 | 2 درگاه DisplayPort نسخه 1.2 |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | No |
Ethernet Port Details | درگاه RJ45 از نوع Gigabit با حداکثر سرعت 1000 مگابیت بر ثانیه | درگاه RJ45 از نوع Gigabit با حداکثر سرعت 1000 مگابیت بر ثانیه |
Serial Port | No | Yes |
VGA Output Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
WiFi specifications | Yes | Yes |
Bluetooth Support | Yes | - |
WiFi and Bluetooth Connectivity Details | عرضه شده با ماژول وایرلس مدل اینتل AC 9260 ** عرضه شده با ماژول وایرلس مدل اینتل AC 8265 و Wifi 5 بلوتوث 4.2 به صورت Combo | - |
MU-MIMO Support | No | No |
Type of Headphone/Microphone Jack | - | در جلوی دستگاه به صورت Combo |
Device Internal Microphone | No | No |
---|---|---|
Kensington Security Slot | Yes | Yes |
Remote Control | No | No |
Power Adapter | 45 W | 65 W |
Security Specifications | تراشه TPM 2.0 | VDI ** cloud hosting ** تراشه TPM ** National Institute of Standards and Technology (NIST) ** Write Filter protection ** Trusted Platform Module |
OS Version | Linux | Windows 10 IoT Enterprise |
---|
Size and Dimensions | 3.2 * 13.5 * 13.5 سانتیمتر | 4 * 22 * 24.4 سانتیمتر |
---|---|---|
Product Weight | 410 گرم | 1520 گرم |
GPU Manufacturer | - | AMD |
---|---|---|
Additional GPU Details | - | لیتوگرافی 28 نانومتر |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews