Product Classification | Thin-client | Zero-client |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Mobile | - |
---|
Number & Type of RAM Slots | 1x SODIMM slot | - |
---|---|---|
WiFi and Bluetooth Connectivity Details | Available with Intel AC 9260 wireless module / Available with Intel AC 8265 wireless module and Wi-Fi 5 Bluetooth 4.2 Combo | - |
M.2 Slot Performance Details | 1x M.2 slot for network card | - |
DisplayPort Specifications | 1x DisplayPort version 1.2 | - |
M.2 Expansion Slot | Yes | No |
DisplayPort Port | Yes | No |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | No |
Bluetooth Support | Yes | - |
WiFi specifications | Yes | - |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
Serial Port | No | No |
VGA Output Port | No | No |
DVI (Digital Visual Interface) Port | No | Yes |
MU-MIMO Support | No | No |
DVI Port Specifications | - | 1 DVI-I port and 1 DVI-D port |
Security Specifications | TPM 2.0 chip | - |
---|---|---|
Kensington Security Slot | Yes | No |
Device Internal Microphone | No | No |
Remote Control | No | No |
Other Features | - | RTL-81112 Network card |
Memory Upgrade Support | Yes | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews