HDMI Port Details | 2x HDMI 2.0a ports | 1x HDMI port |
---|
Product Classification | Rich-client Mini PC | Barebone Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Mobile | Mobile |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | 2100 megahertz (mhz) |
Maximum Processor Frequency | 2700 megahertz (mhz) | 4100 megahertz (mhz) |
Number & Type of RAM Slots | 2x SODIMM slots | - |
---|---|---|
Memory Slot Specifications | 1x SDXC port with UHS-I support | - |
WiFi and Bluetooth Connectivity Details | Available with Intel AC 9462 wireless module | - |
Memory Card Slot | Yes | No |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
M.2 Expansion Slot | No | - |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
Mini DisplayPort Port | No | No |
Serial Port | No | Yes |
VGA Output Port | No | Yes |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | - |
Additional Storage Memory Details | 1x SATA port | - |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Internal Storage Type | - | Hybrid |
RAM Memory | - | No |
SSD Capacity | - | No |
Hard Disk Capacity | - | No |
Security Specifications | TPM 2.0 chip / BIOS-based Smart USB Protection / Padlock loop on chassis / Smart Cable Clips / Chassis Intrusion Switch (optional) | - |
---|---|---|
Device Internal Microphone | No | No |
Kensington Security Slot | No | Yes |
Remote Control | No | No |
Size and Dimensions | 5.1 * 11.1 * 11.5 centimeter (cm) | 72.5 * 126 * 200 millimeter (mm) |
---|---|---|
Product Weight | 1200 gram (g) | 1.57 kilogram (kg) |
Cooling Mechanism | - | Heatsink |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews