Product Classification | تین کلاینت (Thin-client) | تین کلاینت (Thin-client) |
---|---|---|
Device Design and Dimensions | - | دسکتاپ |
Processor Category and Type | Embedded | Embedded |
---|---|---|
CPU Model | AMD GX-217GA | AMD GX-420GI |
Processor Manufacturer | AMD | AMD |
Processor Codename (Intel) | Jaguar (eKabini) | Excavator (Brown Falcon) |
Number of Cores and Threads | 2 هسته / 2 ترد | 4 هسته / 4 ترد |
Minimum Processor Frequency | 1650 مگاهرتز | 2000 مگاهرتز |
GPU Clock Speed | 450 مگاهرتز | 720 مگاهرتز |
Maximum Processor Frequency | - | 2200 مگاهرتز |
Processor series | AMD G-Series | AMD G-Series |
---|
Cache Memory | 1 MB | 2 MB |
---|
Discrete Graphics Card Model Name | AMD Radeon HD 8280E | AMD Radeon R7E |
---|---|---|
Maximum Display Resolution | - | 4K - 3840x2160 |
GPU Manufacturer | AMD | AMD |
---|---|---|
Additional GPU Details | لیتوگرافی 28 نانومتر | لیتوگرافی 28 نانومتر |
RAM Memory | 4 MB | 8 MB |
---|---|---|
RAM Generation | DDR3 | DDR4 |
RAM Upgrade Support | Yes | - |
Maximum Supported RAM Capacity | 16 MB | - |
Internal Storage Type | SSD | SSD |
SSD Capacity | 128 MB | 128 MB |
Memory Upgrade Support | Yes | - |
SSD Form Factor | - | M.2 |
Number & Type of RAM Slots | 2 اسلات SODIMM | 2 اسلات SODIMM |
---|---|---|
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | Yes | Yes |
Mini DisplayPort Port | No | No |
DisplayPort Specifications | 2 درگاه DisplayPort نسخه 1.2 | 2 درگاه DisplayPort نسخه 1.2 |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | No | No |
Ethernet Port Details | درگاه RJ45 از نوع Gigabit با حداکثر سرعت 1000 مگابیت بر ثانیه | درگاه RJ45 از نوع Gigabit با حداکثر سرعت 1000 مگابیت بر ثانیه |
Serial Port | Yes | Yes |
VGA Output Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
WiFi specifications | Yes | Yes |
Bluetooth Support | Yes | - |
MU-MIMO Support | No | No |
Type of Headphone/Microphone Jack | - | در جلوی دستگاه به صورت Combo |
Device Internal Microphone | No | No |
---|---|---|
Kensington Security Slot | No | Yes |
Remote Control | No | No |
Power Adapter | 65 W | 65 W |
Other Features | فرکانس حافظه رم 1600 مگاهرتز ** اسپیکر داخلی | - |
Security Specifications | - | VDI ** cloud hosting ** تراشه TPM ** National Institute of Standards and Technology (NIST) ** Write Filter protection ** Trusted Platform Module |
OS Version | Windows | Windows 10 IoT Enterprise |
---|
Size and Dimensions | 4 * 22 * 24 سانتیمتر | 4 * 22 * 24.4 سانتیمتر |
---|---|---|
Product Weight | 1360 گرم | 1520 گرم |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews