Power Source Type | Laptop USB port | Laptop USB port |
---|
Material | Plastic and Metal | Plastic and Metal |
---|
Surface design type | Mesh | Mesh |
---|---|---|
Cable connection type | Attached USB cable | Detachable USB to USB cable |
Stand Height Adjustment | Yes | Yes |
USB port with hub functionality | Yes | Yes |
Product Weight | 632 gram (g) | 1 kilogram (kg) |
Overall dimensions | 19 * 260 * 355 millimeter (mm) | 28 * 250 * 360 millimeter (mm) |
Minimum laptop size supported | 10 inch | - |
Maximum laptop size supported | 17 inch | 17 inch |
Lighting system type | Single-color LED | Single-color LED |
---|---|---|
Lighting position | Fan | Fan |
Lighting | Yes | Yes |
---|
Fan speed adjustment capability | No | Yes |
---|---|---|
Maximum fan noise level | 25.1 decibel (db) | 38 decibel (db) |
Maximum airflow (CFM) of fans | 74.35 cubic feet per minute (cfm) | 47.63 cubic feet per minute (cfm) |
Maximum nominal rotation speed | 2200 RPM | 1200 RPM |
Fan dimensions and size status | - | Same |
Minimum fan noise level | - | 28 decibel (db) |
Minimum nominal rotation speed | - | 1000 RPM |
Required Voltage | 5 volt (v) | 5 volt (v) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews