Overall dimensions | 43 × 290 × 405 میلیمتر | 59 × 310.5 × 340.5 میلیمتر |
---|---|---|
Product Weight | 1065 گرم | 0.589 کیلوگرم |
Minimum laptop size supported | 12 اینچ | - |
Maximum laptop size supported | 17 اینچ | 15.6 اینچ |
Surface design type | توری | توری |
Stand Height Adjustment | دارد | ندارد |
USB port with hub functionality | دارد | دارد |
Cable connection type | کابل USB به USB جداشونده | کابل USB متصل |
Material | پلاستیک و فلز | پلاستیک و فلز |
---|
Power Source Type | درگاه USB لپ تاپ | درگاه USB لپ تاپ |
---|
Cooling system | دمش هوا به وسیلهی فن | دمش هوا به وسیلهی فن |
---|---|---|
Fan dimensions and size status | متفاوت | - |
Maximum nominal rotation speed | 2500 دور در دقیقه | 1000 دور در دقیقه |
Fan speed adjustment capability | دارد | ندارد |
Fan core technology | - | Hydro Bearing |
Maximum airflow (CFM) of fans | - | 42.21 فوت مکعب بر دقیقه |
Maximum fan noise level | - | 22.4 دسی بل |
Maximum required current | - | 0.08 آمپر |
Required Voltage | 5 ولت | 5 ولت |
---|
Maximum Power Consumption | 5 وات | 0.40 وات |
---|
Lighting | دارد | ندارد |
---|
Lighting system type | RGB | - |
---|---|---|
Lighting position | پایه و فن | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews