Overall dimensions | 43 × 290 × 405 میلیمتر | 29 × 268 × 381 میلیمتر |
---|---|---|
Product Weight | 1065 گرم | 1.29 کیلوگرم |
Minimum laptop size supported | 12 اینچ | - |
Maximum laptop size supported | 17 اینچ | 17 اینچ |
Surface design type | توری | شیاردار |
Stand Height Adjustment | دارد | دارد |
USB port with hub functionality | دارد | دارد |
Cable connection type | کابل USB به USB جداشونده | کابل USB به USB جداشونده |
Material | پلاستیک و فلز | آلومینیوم |
---|
Power Source Type | درگاه USB لپ تاپ | درگاه USB لپ تاپ |
---|
Cooling system | دمش هوا به وسیلهی فن | دمش هوا به وسیلهی فن |
---|---|---|
Fan dimensions and size status | متفاوت | یکسان |
Maximum nominal rotation speed | 2500 دور در دقیقه | 1300 دور در دقیقه |
Fan speed adjustment capability | دارد | دارد |
Fan core technology | - | Hydro Bearing |
Maximum airflow (CFM) of fans | - | 53.4 فوت مکعب بر دقیقه |
Maximum fan noise level | - | 23 دسی بل |
Minimum required current | - | 0.2 آمپر |
Maximum required current | - | 0.4 آمپر |
Minimum power consumption | - | 1 وات |
Required Voltage | 5 ولت | 5 ولت |
---|
Maximum Power Consumption | 5 وات | 2 وات |
---|
Lighting | دارد | ندارد |
---|
Lighting system type | RGB | - |
---|---|---|
Lighting position | پایه و فن | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews