Overall dimensions | 43 * 290 * 405 میلیمتر | 25 * 250 * 340 میلیمتر |
---|---|---|
Product Weight | 1065 گرم | 0.575 کیلوگرم |
Minimum laptop size supported | 12 اینچ | - |
Maximum laptop size supported | 17 اینچ | 15.6 اینچ |
Surface design type | توری | توری |
Stand Height Adjustment | Yes | Yes |
USB port with hub functionality | Yes | Yes |
Cable connection type | کابل USB به USB جداشونده | کابل USB با سری نری مادگی |
Material | پلاستیک و فلز | پلاستیک و توری فلزی |
---|
Power Source Type | درگاه USB لپ تاپ | درگاه USB لپ تاپ |
---|
Cooling system | دمش هوا به وسیلهی فن | دمش هوا به وسیلهی فن |
---|---|---|
Fan dimensions and size status | متفاوت | - |
Maximum nominal rotation speed | 2500 دور در دقیقه | 1000 دور در دقیقه |
Fan speed adjustment capability | Yes | No |
Fan core technology | - | Hydro Bearing |
Maximum airflow (CFM) of fans | - | 46.11 فوت مکعب بر دقیقه |
Maximum fan noise level | - | 21 دسی بل |
Maximum required current | - | 0.13 آمپر |
Required Voltage | 5 ولت | 5 ولت |
---|
Maximum Power Consumption | 5 W | 0.65 W |
---|
Lighting | Yes | Yes |
---|
Lighting system type | RGB | LED تک رنگ |
---|---|---|
Lighting position | پایه و فن | فن |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews