Power Source Type | Laptop USB port | Laptop USB port |
---|
Material | Plastic and Metal mesh | Metal, Plastic and Rubber |
---|
Surface design type | Mesh | Mesh |
---|---|---|
Cable connection type | USB cable with male-female connector | USB cable with male-female connector |
Stand Height Adjustment | Yes | Yes |
USB port with hub functionality | Yes | Yes |
Product Weight | 640 gram (g) | 0.8 kilogram (kg) |
Overall dimensions | 20 * 270 * 420 millimeter (mm) | 36 * 270 * 370 millimeter (mm) |
Minimum laptop size supported | 13 inch | - |
Maximum laptop size supported | 17 inch | 17 inch |
Cooling system | Airflow by fan | Airflow by fan |
---|---|---|
Fan speed adjustment capability | No | Yes |
Maximum nominal rotation speed | 1000 RPM | 1400 RPM |
Minimum fan noise level | - | 16 decibel (db) |
Maximum fan noise level | - | 21 decibel (db) |
Maximum airflow (CFM) of fans | - | 70 cubic feet per minute (cfm) |
Maximum required current | - | 0.38 ampere (a) |
Minimum required current | - | 0.22 ampere (a) |
Minimum airflow (CFM) | - | 35 cubic feet per minute (cfm) |
Minimum nominal rotation speed | - | 700 RPM |
Lighting system type | Single-color LED | Single-color LED |
---|---|---|
Lighting position | Fan | Fan |
Lighting | Yes | Yes |
---|
Required Voltage | 5 volt (v) | 5 volt (v) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews