Overall dimensions | 25 * 250 * 340 میلیمتر | 37 * 280 * 426 میلیمتر |
---|---|---|
Product Weight | 0.575 کیلوگرم | 840 گرم |
Maximum laptop size supported | 15.6 اینچ | 17 اینچ |
Surface design type | توری | توری |
Stand Height Adjustment | Yes | Yes |
USB port with hub functionality | Yes | Yes |
Cable connection type | کابل USB با سری نری مادگی | کابل USB به USB جداشونده |
Minimum laptop size supported | - | 15.6 اینچ |
Material | پلاستیک و توری فلزی | پلاستیک و فلز |
---|
Power Source Type | درگاه USB لپ تاپ | درگاه USB لپ تاپ |
---|
Cooling system | دمش هوا به وسیلهی فن | دمش هوا به وسیلهی فن |
---|---|---|
Fan core technology | Hydro Bearing | - |
Maximum nominal rotation speed | 1000 دور در دقیقه | 2600 دور در دقیقه |
Fan speed adjustment capability | No | Yes |
Maximum airflow (CFM) of fans | 46.11 فوت مکعب بر دقیقه | 75.35 فوت مکعب بر دقیقه |
Maximum fan noise level | 21 دسی بل | 28 دسی بل |
Maximum required current | 0.13 آمپر | 0.9 آمپر |
Fan dimensions and size status | - | یکسان |
Required Voltage | 5 ولت | 5 ولت |
---|
Maximum Power Consumption | 0.65 W | 4.75 W |
---|
Lighting | Yes | Yes |
---|
Lighting system type | LED تک رنگ | LED تک رنگ |
---|---|---|
Lighting position | فن | پایه و فن |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews