Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 7040 mAh | 10000mAh |
Introduction Time | September 2, 2020 | April 12, 2023 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 11, 2020 | May 2023 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 10 | Android 13 |
European SAR rate (SAR EU) | 1.10 W/kg (body) | - |
Front Panel Material | Glass | Glass |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (quad) | Stereo (quad) |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | Yes | Yes |
---|
Screen Size | 10.4 inch | 12.1 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
Screen-to-Body Ratio | ~79.0 percent (%) | ~84.1 percent (%) |
Main Camera Type - Wide/Standard | 8 megapixel (mp) | 13 megapixel (mp) |
---|
Main Selfie Camera Quality | 5 megapixel (mp) | 16 megapixel (mp) |
---|
Size and Dimensions | 247.6 x 157.4 x 7 mm | 279 x 181 x 6.5 mm |
---|---|---|
Product Weight | - | 605 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews