Lens Technology | Prime Lens | Zoom Lens |
---|---|---|
Image Stabilization Feature | Yes | Yes |
Focal Length in Millimeters | 105 millimeter (mm) | 50-150 mm |
Max Format Dimensions | 35mm full-frame | 35mm full-frame |
Lens Mounts | - | Sony FE |
Color Options | Black | - |
---|---|---|
Product Weight | 725 gram (g) | 1724 gram (g) |
Auto Focus | Yes | Yes |
---|---|---|
Permanent Manual Focus Capability | Yes | Yes |
Focus Operation Method | - | Internal |
Internal focus motor | - | Linear motor |
Environmental Resistance | Yes | Yes |
---|---|---|
Power Zoom | No | No |
Zoom Lock | No | Yes |
Tripod Mount Tab | No | Yes |
Filter Diameter | 62 millimeter (mm) | 82 millimeter (mm) |
Diameter | 78 mm (3.08 inches) | 93 millimeter (mm) |
Length | 127 mm (4.99 inches) | 210 millimeter (mm) |
Material | - | Magnesium Alloy |
Hood | - | Yes |
Zoom mechanism | - | Rotary (extending length) |
Aperture Control Ring | No | No |
---|---|---|
Maximum Aperture (f-stop) | - | F5–6.7 |
Minimum Aperture | - | F22–32 |
Maximum zoom level | 1 times (e.g., 2x for 2 times) | - |
---|---|---|
Minimum Focusing Distance | 0.31 m (12.28 inches) | 0.60 meter (m) |
Special Optical Elements | - | One XLD element + five LD elements + two hybrid aspherical elements, BBAR-G2 coatings |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews