Lens Technology | Prime Lens | Prime Lens |
---|---|---|
Image Stabilization Feature | Yes | No |
Focal Length in Millimeters | 105 millimeter (mm) | 9 millimeter (mm) |
Max Format Dimensions | 35mm full-frame | - |
Lens Mounts | - | Samsung NX-M |
Color Options | Black | - |
---|---|---|
Product Weight | 725 gram (g) | 31 gram (g) |
Auto Focus | Yes | Yes |
---|---|---|
Permanent Manual Focus Capability | Yes | No |
Internal focus motor | - | Stepper motor |
Environmental Resistance | Yes | No |
---|---|---|
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | No |
Filter Diameter | 62 millimeter (mm) | - |
Diameter | 78 mm (3.08 inches) | 50 mm (1.97 inches) |
Length | 127 mm (4.99 inches) | 13 mm (0.49 inches) |
Hood | - | No |
Aperture Control Ring | No | No |
---|
Maximum zoom level | 1 times (e.g., 2x for 2 times) | 0.11 times (e.g., 2x for 2 times) |
---|---|---|
Minimum Focusing Distance | 0.31 m (12.28 inches) | 0.11 m (4.33 inches) |
Special Optical Elements | - | One aspherical element, one ultra-low dispersion element, one extreme high refraction element |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews