Power Source Type | Laptop USB port | Laptop USB port |
---|
Material | Plastic and Metal | Plastic and Metal mesh |
---|
Surface design type | Mesh | Mesh |
---|---|---|
Cable connection type | Attached USB cable | USB cable with male-female connector |
Stand Height Adjustment | Yes | Yes |
USB port with hub functionality | Yes | Yes |
Product Weight | 632 gram (g) | 600 gram (g) |
Overall dimensions | 19 * 260 * 355 millimeter (mm) | 36 * 250 * 367 millimeter (mm) |
Minimum laptop size supported | 10 inch | - |
Maximum laptop size supported | 17 inch | 14 inch |
Lighting system type | Single-color LED | Single-color LED |
---|---|---|
Lighting position | Fan | Fan |
Lighting | Yes | Yes |
---|
Fan speed adjustment capability | No | No |
---|---|---|
Maximum fan noise level | 25.1 decibel (db) | - |
Maximum airflow (CFM) of fans | 74.35 cubic feet per minute (cfm) | - |
Maximum nominal rotation speed | 2200 RPM | 1000 RPM |
Cooling system | - | Airflow by fan |
Required Voltage | 5 volt (v) | 5 volt (v) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews