Lens Technology | Prime Lens | Prime Lens |
---|---|---|
Lens Mounts | Sony FE | Pentax KAF |
Image Stabilization Feature | Yes | No |
Focal Length in Millimeters | 90 millimeter (mm) | 40 millimeter (mm) |
Max Format Dimensions | 35mm full-frame | - |
Focus Operation Method | Internal | Internal |
---|---|---|
Internal focus motor | Piezoelectric | - |
Auto Focus | Yes | Yes |
Permanent Manual Focus Capability | Yes | No |
Color Options | Black | Black |
---|---|---|
Product Weight | 602 gram (g) | 45 gram (g) |
Environmental Resistance | Yes | No |
---|---|---|
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | No |
Filter Diameter | 62 millimeter (mm) | - |
Diameter | 79 mm (3.11 inches) | 63 mm (2.48 inches) |
Length | 131 mm (5.14 inches) | 9 mm (0.36 inches) |
Hood | - | No |
Aperture Control Ring | No | No |
---|
Maximum zoom level | 0.92 times (e.g., 2x for 2 times) | 0.13 times (e.g., 2x for 2 times) |
---|---|---|
Minimum Focusing Distance | 0.28 m (11.02 inches) | 0.40 m (15.75 inches) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews