Processor architecture | 64 bit | - |
---|---|---|
Processor base frequency | 3.20 gigahertz (ghz) | 3.20 gigahertz (ghz) |
Processor boost frequency | 3.60 gigahertz (ghz) | 3.46 gigahertz (ghz) |
Bus Speed | 5 GT/s | 6.4 GT/s |
Number of transistors in processor | - | 731 million |
Chip size (or Die) | - | 263 mm² |
Graphics processor frequency | 650 megahertz (mhz) | - |
---|
Maximum allowed operating temperature | 67.4 degree celsius (°c) | 67 degree celsius (°c) |
---|---|---|
Base price at launch | 184.00 dollar ($) \$ | - |
Maximum memory bandwidth | 25.6 GB/s | 32 GB/s |
Lithography type | 22nm | 45nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews