Processor series | Core | Pentium |
---|---|---|
Model | E8400 | G2030 |
Microarchitecture type | Wolfdale | Ivy Bridge |
Socket type | LGA775 | FCLGA1155 |
Lithography type | 45 نانومتر | 22 نانومتری |
Processor architecture | 64 بیت | 64 بیت |
---|---|---|
Processor base frequency | 3.00 گیگاهرتز | 3.00 گیگاهرتز |
L2 cache capacity | 6 مگابایت | - |
Bus Speed | 1333 مگاهرتز | 5 گیگاترنسفر بر ثانیه |
Cache Memory | - | 3 مگابایت Smart Cache |
Power Consumption | 65 وات | 55 وات |
---|
Integrated graphics unit type | فاقد واحد گرافیکی مجتمع | اینتل HD Graphics برای پردازندههای نسل سوم اینتل |
---|
Maximum allowed operating temperature | 72.4 درجه سانتیگراد | - |
---|---|---|
Supported memory type | - | DDR3 1333/1600 |
Maximum Supported Memory Capacity | - | 32 گیگابایت |
Maximum memory bandwidth | - | 21 گیگابایت بر ثانیه |
Number of PCIe lanes | - | 16 |
Base price at launch | - | 64.00 دلار |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews