Processor series | Core | Core i3 |
---|---|---|
Model | E8400 | 3220 |
Microarchitecture type | Wolfdale | Ivy Bridge |
Socket type | LGA775 | FCLGA1155 |
Lithography type | 45 نانومتر | 22 نانومتر |
Processor architecture | 64 بیت | 64 بیت |
---|---|---|
Processor base frequency | 3.00 گیگاهرتز | 3.30 گیگاهرتز |
L2 cache capacity | 6 MB | - |
Bus Speed | 1333 مگاهرتز | 5 گیگاترنسفر بر ثانیه |
Chip size (or Die) | - | 94 میلیمتر مربع |
Number of transistors in processor | - | 1.4 میلیارد |
Cache Memory | - | 3 MB Smart Cache |
Power Consumption | 65 W | 55 W |
---|
Integrated graphics unit type | فاقد واحد گرافیکی مجتمع | Intel HD Graphics 2500 |
---|---|---|
Graphics processor frequency | - | 650 مگاهرتز |
Maximum allowed operating temperature | 72.4 درجه سانتیگراد | 65.3 درجه سانتیگراد |
---|---|---|
Supported memory type | - | DDR31333/1600 |
Maximum Supported Memory Capacity | - | 32 MB |
Maximum memory bandwidth | - | 25.6 گیگابایت بر ثانیه |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews