Processor series | Core | Pentium |
---|---|---|
Model | i3-2120 | E5800 |
Microarchitecture type | Sandy Bridge | Wolfdale |
Socket type | FCLGA1155 | LGA775 |
Lithography type | 32 نانومتری | 45 نانومتر |
Processor architecture | 64 بیت | 64 بیت |
---|---|---|
Processor base frequency | 3.30 گیگاهرتز | 3.20 گیگاهرتز |
Cache Memory | 3 مگابایت Smart Cache | 2 مگابایت |
Bus Speed | 5 گیگاترنسفر بر ثانیه | 800 مگاهرتز |
Power Consumption | 65 وات | 65 وات |
---|
Integrated graphics unit type | اینتل HD Graphics 2000 | فاقد واحد گرافیکی مجتمع |
---|---|---|
Graphics processor frequency | 850 مگاهرتز | - |
Supported memory type | DDR3 1066/1333 | DDR3 |
---|---|---|
Maximum Supported Memory Capacity | 32 گیگابایت | - |
Maximum memory bandwidth | 21 گیگابایت بر ثانیه | - |
Number of PCIe lanes | 16 | - |
Base price at launch | 120 دلار | 72.00 دلار |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews