Integrated graphics unit type | Intel HD Graphics for 3rd Gen Intel processors | - |
---|
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 3.50 gigahertz (ghz) |
Bus Speed | 5 GT/s | - |
Number of processor cores | - | 4 Performance core |
Processor boost frequency | - | 4.40 gigahertz (ghz) |
Chip size (or Die) | - | 163 mm² |
Base price at launch | 64.00 dollar ($) \$ | 143 dollar ($) \$ |
---|---|---|
Maximum memory bandwidth | 21 GB/s | 76.8 GB/s |
Maximum allowed operating temperature | - | 100 degree celsius (°c) |
Lithography type | 22nm | 10nm |
---|
Power Consumption | - | 60W (Base) / 89W (Turbo) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews