Power Source Type | Laptop USB port | Laptop USB port |
---|
Material | Plastic and Metal | Plastic and Metal |
---|
Surface design type | Mesh | Grooved / Slotted |
---|---|---|
Cable connection type | Attached USB cable | Detachable USB to USB cable |
USB port with hub functionality | Yes | Yes |
Stand Height Adjustment | No | Yes |
Product Weight | 0.589 kilogram (kg) | 945 gram (g) |
Overall dimensions | 59 * 310.5 * 340.5 millimeter (mm) | 45 * 292 * 411 millimeter (mm) |
Maximum laptop size supported | 15.6 inch | 17 inch |
Minimum laptop size supported | - | 14 inch |
Cooling system | Airflow by fan | Airflow by fan |
---|---|---|
Fan speed adjustment capability | No | Yes |
Maximum fan noise level | 22.4 decibel (db) | - |
Maximum airflow (CFM) of fans | 42.21 cubic feet per minute (cfm) | 75.35 cubic feet per minute (cfm) |
Maximum required current | 0.08 ampere (a) | 0.9 ampere (a) |
Maximum nominal rotation speed | 1000 RPM | - |
Fan dimensions and size status | - | Different |
Lighting | No | Yes |
---|
Required Voltage | 5 volt (v) | 5 volt (v) |
---|
Lighting position | - | Stand |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews