Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 4.0 gigahertz (ghz) | 3.00 gigahertz (ghz) |
Bus Speed | 8 GT/s | - |
Processor boost frequency | - | 3.50 gigahertz (ghz) |
Graphics processor frequency | 1.05 gigahertz (ghz) | - |
---|---|---|
Integrated graphics unit type | - | No integrated graphics unit |
Maximum allowed operating temperature | 100 degree celsius (°c) | 105 degree celsius (°c) |
---|---|---|
Base price at launch | - | 1723 dollar ($) \$ |
Lithography type | 14nm | 14nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews