Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.20 gigahertz (ghz) | 3.7 gigahertz (ghz) |
Processor boost frequency | 3.46 gigahertz (ghz) | 4.2 gigahertz (ghz) |
Bus Speed | 2.5 GT/s | - |
Graphics processor frequency | 733 megahertz (mhz) | 1400 megahertz (mhz) |
---|---|---|
Display Output Type | - | DisplayPort, HDMI |
Dedicated Graphics Memory Size | - | No dedicated memory |
Maximum allowed operating temperature | 72.6 degree celsius (°c) | 95 degree celsius (°c) |
---|---|---|
Maximum memory bandwidth | 21 GB/s | 43.71 GB/s |
Lithography type | 32nm | 12nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews