| Additional Features | PVR (Program Recording on external memory) / Electronic Program Guide / Teletext / Time Shift / Child Lock / Auto Power Off | - |
|---|
| Box Contents | Remote control / Power cable / User manual | TM1790A Remote Control / Power Cable / User Manual |
|---|
| Type and Features of the Screen | Flat | Curved |
|---|---|---|
| Other visual specifications | A+ Panel | - |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | - |
| 3D to 2D conversion | No | - |
| Wide Color Gamut (WCG) Support | No | No |
| Resolution Enhancement | No | No |
| Display Size | 50 inch | 54.6 inch |
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Viewing angle range | 170 degree (°) | - |
| Response time | 5 millisecond (ms) | - |
| Panel Manufacturer | - | Samsung |
| Refresh rate | - | 100 hertz (hz) |
| Stand Type | Two side feet with fork design | Single central stand with V-shaped design |
|---|---|---|
| Net Weight Without Stand | 9.8 kilogram (kg) | 18.4 kilogram (kg) |
| Total Weight With Stand | 9.9 kilogram (kg) | 122.4 x 78.9 x 30.3 cm |
| Packaging Weight | 12.5 kilogram (kg) | - |
| Wall Mountable Capability | - | Yes |
| Size With Stand | - | 21.6 kilogram (kg) |
| Total package dimensions | - | 139.2 x 81.9 x 19.3 cm |
| Audio Output Mode | Downward facing | Upward facing |
|---|---|---|
| Speaker System Type | 2 channel | 4.2 channel |
| Number of Speakers | 2 x 15W speakers | 4 x 5W speakers |
| Audio Capabilities | - | Multiroom Link for controlling and sharing one music source across multiple audio devices / Bluetooth music playback / Voice interaction in English / Sound Mirroring for playing phone audio on TV via WiFi |
| Number and type of subwoofers | - | 2 x 10W subwoofers |
| Headphone Output Port | Yes | Yes |
|---|
| Composite Port (AV) | Yes | Yes |
|---|---|---|
| Component Interface | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| ARC (Audio Return Channel) Support | Yes | Yes |
| Coaxial Digital Output | Yes | No |
| LAN Port | No | Yes |
| S/PDIF Output Port | No | No |
| HDMI CEC Technology Support | No | Yes |
| Optical Digital Output | No | Yes |
| Wi-Fi Connection | - | Yes |
| Analog Receiver | Yes | Yes |
|---|---|---|
| Ambient Light Sensor | No | Yes |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | No | Yes |
| Wireless Casting and Sharing Technology | No | Yes |
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | No | Yes |
| Web Browser Support | No | Yes |
|---|
| Smart User Interface | No | Yes |
|---|---|---|
| Supported Video Formats | - | 3GPP, AVI, ASF, Flash Video, H.263, H.264, MKV, QuickTime, M2TS, MP4, MPEG-4, TS, VC-1, VP8, VOB, VRO, WebM, WMV |
| Supported Image Formats | - | JPEG, GIF, PNG, MPO, BMP |
| Supported Audio Formats | - | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, WAV, APE, AIFF, ALAC |
| Smart UI Type | - | 3.0 tizen |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews