Display Size | 65 اینچ | 54.6 اینچ |
---|---|---|
Panel Technology | IPS LCD | VA LCD |
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | 4K-UHD | 4K-UHD |
Panel Image Resolution | 2160 * 3840 پیکسل | 2160 * 3840 پیکسل |
Screen Aspect Ratio | 16:9 | 16:9 |
Response time | 5 میلیثانیه | - |
Viewing angle range | 178 درجه | - |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | Yes | No |
Resolution Enhancement | Yes | No |
Other visual specifications | قابلیت انطباق تصویر 400 هرتز | قابلیت Motion Rate 120 برای شبیهسازی محتوای با نرخ فریم بالا و نمایش نرمتر تصاویر ** موتور Crystal Provessor 4K ** ارتقا دهنده رنگ PurColor ** قابلیت Clean View برای حذف نویز از تصاویر *یافتی |
Background Lighting System | - | Edge LED |
Panel Manufacturer | - | سامسونگ |
HDR (High Dynamic Range) Technology | - | Yes |
Refresh rate | - | 60 هرتز |
Number of Speakers | 2 بلندگوی 15 وات | 2 بلندگوی 10 وات |
---|---|---|
Audio System Power Output | 30 W | 20 W |
Supported Audio Standards | Dolby | Dolby |
Audio Capabilities | Dolby Digital ** Dolby Digital Plus ** صدای فراگیر Surround | پشتیبانی از هدست بلوتوث ** قابلیت Multiroom Link برای کنترل و بهاشتراک گذاری یک منبع موسیقی * چندین دستگاه صوتی |
Speaker System Type | - | 2 کاناله |
Number and type of subwoofers | - | No |
Audio Output Mode | - | رو به پایین |
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | اندروید | 5.0 تایزن |
Supported Video Formats | - | 3GPP، AVI، ASF، Flash Video، H.263، H.264، H.265، MKV، M2TS، MP4، MPEG-4، TS، VC-1، VP7، VP8، VP9، VOB، VRO، WebM، WMV |
Supported Image Formats | - | JPEG، GIF، PNG، MPO، BMP |
Supported Audio Formats | - | AAC، FLAC، M4A، MIDI، MP3، OGG، WMA، APE، AIFF، ALAC |
Web Browser Support | Yes | Yes |
---|
HDMI Port Type | HDMI 2, HDMI 1.4 | - |
---|---|---|
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Composite Port (AV) | Yes | Yes |
Component Interface | Yes | Yes |
Wi-Fi Connection | Yes | WiFi 802.11ac |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Optical Digital Output | Yes | Yes |
Coaxial Digital Output | No | No |
S/PDIF Output Port | No | No |
Bluetooth Support | Yes | Version 4.2 |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | No |
---|
Processor specifications | چهار هستهای | Crystal Processor 4K |
---|
Storage memory capacity | 8 MB | - |
---|---|---|
RAM memory capacity | 1.6MB | - |
Digital Receiver | DVB-T2 | ATSC/ClearQAM |
Analog Receiver | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Ambient Light Sensor | - | Yes |
Color Options | Graphite (Pencil Lead color) | - |
---|---|---|
Size Without Stand | 7.3 * 83.5 * 144.6 سانتیمتر | 6 * 70.6 * 123 سانتیمتر |
Size With Stand | 28.5 * 89.1 * 144.6 سانتیمتر | 25.1 * 78.2 * 123 سانتیمتر |
Net Weight Without Stand | 16.4 کیلوگرم | 13.8 کیلوگرم |
Total Weight With Stand | 16.7 کیلوگرم | 14.2 کیلوگرم |
Total package dimensions | 17.6 * 95.3 * 158.8 سانتیمتر | 15.7 * 84.3 * 138.6 سانتیمتر |
Packaging Weight | 23.6 کیلوگرم | 19.5 کیلوگرم |
Wall Mountable Capability | Yes | Yes |
Stand Type | دو پایه کناری با طراحی دوشاخه | دو پایه کناری با طراحی دوشاخه |
Maximum Power Consumption | 160 W | 135 W |
---|---|---|
Year of Manufacture and Production | - | 2020 |
Box Contents | ریموت کنترل ** کابل برق ** دفترچه راهنما | ریموت کنترل TM1240A ** کابل برق ** دفترچه راهنما |
---|
Power Source Type | - | 110 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews