Display Size | 65 اینچ | 54.6 اینچ |
---|---|---|
Panel Technology | IPS LCD | IPS LCD |
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | 4K-UHD | 4K-UHD |
Panel Image Resolution | 2160 * 3840 پیکسل | 2160 * 3840 پیکسل |
Screen Aspect Ratio | 16:9 | 16:9 |
Response time | 5 میلیثانیه | - |
Viewing angle range | 178 درجه | - |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | Yes | Yes |
Resolution Enhancement | Yes | Yes |
Other visual specifications | قابلیت انطباق تصویر 400 هرتز | - |
Background Lighting System | - | Edge LED |
Panel Manufacturer | - | الجی |
HDR (High Dynamic Range) Technology | - | HDR ** HDR10 Pro ** HLG ** Dolby Vision |
Refresh rate | - | 50 هرتز |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Number of Speakers | 2 بلندگوی 15 وات | 2 بلندگوی 10 وات |
---|---|---|
Audio System Power Output | 30 W | 20 W |
Supported Audio Standards | Dolby | Dolby Digital ** Dolby Surround ** DTS ** DTS-HD ** DTS-Express ** apt-X |
Audio Capabilities | Dolby Digital ** Dolby Digital Plus ** صدای فراگیر Surround | شفاف کنندهی صدا Clear Voice III ** قابلیت LG Sound Sync برای اتصال راحت و بیسیم سینمای خانگی، ساندبار و ... |
Speaker System Type | - | 2 کاناله |
Number and type of subwoofers | - | No |
Audio Output Mode | - | رو به پایین |
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | اندروید | webOS 4.5 |
Supported Video Formats | - | 3GPP، AVI، DivX، Flash Video، H.263، H.264، H.265، MKV، QuickTime، M2TS، MP4، MPEG-4، TS، VC-1، VP9 |
Supported Image Formats | - | JPEG، MPO، JPS |
Supported Audio Formats | - | AC4، AC3، EAC3، HE-AAC، AAC، MP2، MP3، PCM، WMA |
Web Browser Support | Yes | Yes |
---|
HDMI Port Type | HDMI 2, HDMI 1.4 | HDMI 2.0، درگاه پشت و کناری |
---|---|---|
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Composite Port (AV) | Yes | Yes |
Component Interface | Yes | No |
Wi-Fi Connection | Yes | WiFi 802.11ac |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Optical Digital Output | Yes | Yes |
Coaxial Digital Output | No | No |
S/PDIF Output Port | No | Yes |
Bluetooth Support | Yes | نسخه 5.0 |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | Yes |
---|
Processor specifications | چهار هستهای | - |
---|
Storage memory capacity | 8 MB | - |
---|---|---|
RAM memory capacity | 1.6MB | - |
Digital Receiver | DVB-T2 | DVB-T2 |
Analog Receiver | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Ambient Light Sensor | - | Yes |
Color Options | Graphite (Pencil Lead color) | - |
---|---|---|
Size Without Stand | 7.3 * 83.5 * 144.6 سانتیمتر | - |
Size With Stand | 28.5 * 89.1 * 144.6 سانتیمتر | - |
Net Weight Without Stand | 16.4 کیلوگرم | - |
Total Weight With Stand | 16.7 کیلوگرم | - |
Total package dimensions | 17.6 * 95.3 * 158.8 سانتیمتر | - |
Packaging Weight | 23.6 کیلوگرم | - |
Wall Mountable Capability | Yes | - |
Stand Type | دو پایه کناری با طراحی دوشاخه | تک پایه مرکزی با طراحی U شکل یا هلالی |
Maximum Power Consumption | 160 W | - |
---|---|---|
Year of Manufacture and Production | - | 2019 |
Standby Power Consumption | - | کمتر از 0.5 وات |
Box Contents | Remote control / Power cable / User manual | Remote control model MR19 / Power cable / User manual |
---|
Number and Type of USB Ports | - | 2 درگاه پشت و 1 درگاه کناری |
---|
Power Source Type | - | 100 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews