| Bluetooth Support | Version 4.2 | Yes |
|---|---|---|
| Memory Card Slot | No | No |
| Box Contents | TM2050A Model Remote Control / Power Cable / User Manual | TM1790A Remote Control / Power Cable / User Manual |
|---|
| Panel Manufacturer | Samsung | Samsung |
|---|---|---|
| Type and Features of the Screen | Flat | Curved |
| 3D Playback Capability | No | No |
| Wide Color Gamut (WCG) Support | No | No |
| Resolution Enhancement | No | No |
| Display Size | 54.6 inch | 54.6 inch |
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Refresh rate | 60 hertz (hz) | 100 hertz (hz) |
| Stand Type | Two side feet with fork design | Single central stand with V-shaped design |
|---|---|---|
| Wall Mountable Capability | Yes | Yes |
| Size Without Stand | 5.9 * 70.7 * 123 centimeter (cm) | - |
| Net Weight Without Stand | 13.9 kilogram (kg) | 18.4 kilogram (kg) |
| Size With Stand | 2 * 78.3 * 123 centimeter (cm) | 21.6 kilogram (kg) |
| Total Weight With Stand | 14.2 kilogram (kg) | 122.4 x 78.9 x 30.3 cm |
| Total package dimensions | 15.8 * 84.3 * 138.6 centimeter (cm) | 139.2 x 81.9 x 19.3 cm |
| Packaging Weight | 19.5 kilogram (kg) | - |
| Supported Video Formats | 3GPP, AVI, ASF, Flash Video, H.263, H.264, MKV, QuickTime, M2TS, MP4, MPEG-4, TS, VC-1, VP8, VOB, VRO, WebM, WMV | 3GPP, AVI, ASF, Flash Video, H.263, H.264, MKV, QuickTime, M2TS, MP4, MPEG-4, TS, VC-1, VP8, VOB, VRO, WebM, WMV |
|---|---|---|
| Supported Image Formats | JPEG, GIF, PNG, MPO, BMP | JPEG, GIF, PNG, MPO, BMP |
| Supported Audio Formats | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, WAV, APE, AIFF, ALAC | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, WAV, APE, AIFF, ALAC |
| Smart User Interface | Yes | Yes |
| Smart UI Type | 5 tizen | 3.0 tizen |
| Audio Output Mode | Downward facing | Upward facing |
|---|---|---|
| Number and type of subwoofers | No | 2 x 10W subwoofers |
| Speaker System Type | 2 channel | 4.2 channel |
| Audio Capabilities | Multiroom Link for controlling and sharing one music source across multiple audio devices / Bluetooth music playback | Multiroom Link for controlling and sharing one music source across multiple audio devices / Bluetooth music playback / Voice interaction in English / Sound Mirroring for playing phone audio on TV via WiFi |
| Number of Speakers | 2 x 10W speakers | 4 x 5W speakers |
| Web Browser Support | Yes | Yes |
|---|
| Composite Port (AV) | Yes | Yes |
|---|---|---|
| Component Interface | Yes | Yes |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| ARC (Audio Return Channel) Support | Yes | Yes |
| HDMI CEC Technology Support | Yes | Yes |
| Optical Digital Output | Yes | Yes |
| S/PDIF Output Port | No | No |
| Coaxial Digital Output | No | No |
| Wi-Fi Connection | - | Yes |
| Analog Receiver | Yes | Yes |
|---|---|---|
| Ambient Light Sensor | Yes | Yes |
| DLNA Standard | Yes | Yes |
| Wireless Casting and Sharing Technology | Yes | Yes |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| Headphone Output Port | No | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews