Motorcycle class | Street (Motorcycle type) | Scooter (Motorcycle type) |
---|
Front suspension | Telescopic | Telescopic |
---|---|---|
Rear suspension | Shock absorber | Shock absorber |
Front brake | Drum (Disc as optional) | Disc |
Rear brake | Drum | Disc-type (Context dependent: e.g., Disc brakes) |
Engine type | Single cylinder, 2-valve, air-cooled | Single cylinder, air-cooled |
---|---|---|
Gearbox | 4-speed | 4-speed |
Engine capacity | 124.4 cc | 130 cc |
Power | 9.8 horsepower (hp) | 7.8 horsepower (hp) |
Fuel consumption | 2.3 liter (l) | - |
Torque | 9 Newton meters | 7.5 Newton meters |
Speed | 100 km/h | 91 km/h |
Other features | - | Electric starter - USB port |
Length | 1020 millimeter (mm) | 1900 millimeter (mm) |
---|---|---|
Width | 745 millimeter (mm) | 680 millimeter (mm) |
Height | 1900 millimeter (mm) | 1130 millimeter (mm) |
Weight | 102 kilogram (kg) | - |
Fuel tank capacity | 9.2 liter (l) | 4.5 liter (l) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews