Motorcycle class | Scooter (Motorcycle type) | Scooter (Motorcycle type) |
---|
Front suspension | Telescopic | Telescopic |
---|---|---|
Rear suspension | Shock absorber | - |
Rear brake | Drum | Drum |
Front brake | Disc with CBS | Disc |
Other features | Electric starter | - |
---|---|---|
Engine type | Single cylinder with fan cooling | Single cylinder, 2-valve, air-cooled |
Engine capacity | 149 cc | 125 cc |
Power | 9.38 horsepower (hp) | 8 horsepower (hp) |
Fuel consumption | 2.5 liter (l) | - |
Speed | 90 km | - |
Gearbox | - | CVT (Automatic) |
Other features | - | Aluminum sport rim |
Torque | - | 8.4 Newton meters |
Length | - | 1840 millimeter (mm) |
---|---|---|
Width | - | 690 millimeter (mm) |
Height | - | 1150 millimeter (mm) |
Weight | - | 115 kilogram (kg) |
Fuel tank capacity | - | 7 liter (l) |
Wheelbase | - | 1250 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews