Motorcycle class | Scooter (Motorcycle type) | Scooter (Motorcycle type) |
---|---|---|
Supplier | - | Niru Motor |
Front suspension | Telescopic | Telescopic |
---|---|---|
Rear suspension | Shock absorber | Single shock absorber (oil) |
Rear brake | Drum | 226mm disc |
Front brake | Disc with CBS | 226mm disc |
Other features | Electric starter | - |
---|---|---|
Engine type | Single cylinder with fan cooling | Single cylinder, air-cooled |
Engine capacity | 149 cc | 197 cc |
Power | 9.38 horsepower (hp) | 10.8 horsepower (hp) |
Fuel consumption | 2.5 liter (l) | 4.4 liter (l) |
Speed | 90 km | 100 km/h |
Gearbox | - | CVT (Automatic) |
Torque | - | 10.4 Newton meters |
Length | - | 2000 millimeter (mm) |
---|---|---|
Width | - | 685 millimeter (mm) |
Height | - | 1183 millimeter (mm) |
Weight | - | 120 kilogram (kg) |
Fuel tank capacity | - | 5.5 liter (l) |
Wheelbase | - | 133 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews