NFC Support | No | Yes |
---|---|---|
Wireless Network Type | No | - |
GPS Support | No | Yes, Dual-band. GLONASS, GALILEO, BDS, QZSS |
USB Connections Type | No, charges via proprietary charging dock | No, charges with proprietary magnetic charger |
Bluetooth Support | - | 5.2, A2DP, LE |
Availability Status | Available, released to market | Available, released December 31, 2021 |
---|---|---|
Introduction Time | - | December 28, 2021 |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Circular body / Glass front, steel frame, plastic back / Plastic or leather band / Water resistant up to 5 ATM (50 meters deep) |
Display Technical Details | Always-on Display | - |
---|---|---|
Multi-Touch Capability | Yes | - |
Screen Size | 1.47 inch | 1.43 inch |
Screen protector type | - | Sapphire Glass |
OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | Proprietary OS compatible with Android and iOS |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope, Compass, Barometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | - | Supports 117 different sport modes, Heart rate monitoring, Blood oxygen level measurement, Sleep monitoring, Watch face customization capability, Phone and calendar notification display, Timer, Alarm clock |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Dark Gray, Green, Red, Gold | Black, Silver |
---|
Product Weight | 16 g (Without Strap) | - |
---|---|---|
Size and Dimensions | 44.35 x 26 x 9.99 mm | 46.5 x 46.5 x 11 mm |
Battery Standby Time | Non-replaceable battery (full charge in 160 minutes) | - |
---|---|---|
Battery Type and Capacity | - | Non-removable 470 mAh Li-Po battery |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews