Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 5000mAh | 4050 mAh |
Introduction Time | October 2019 | June 29, 2022 |
---|---|---|
Availability Status | Released | Rumored |
Official Release Date | October 2019 | July 13, 2022 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 12 |
European SAR rate (SAR EU) | 0.23 W/kg (head), 1.48 W/kg (body) | 1.48 W/kg (Head) / 1.23 W/kg (Body) |
Specific absorption rate (SAR) | 1.00 W/kg (head), 1.12 W/kg (body) | 1.03 W/kg (head) / 1.08 W/kg (body) |
Front Panel Material | Glass - Gorilla Glass 5 | Glass - Gorilla Glass Victus+ |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | - |
Memory Card Slot Type | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|
Battery Replaceability | Non-user replaceable | User replaceable |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | No |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the back of the phone | On the side of the phone |
---|---|---|
5G Support | No | Yes |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | Yes |
---|
Product Weight | 188 gram (g) | 235 gram (g) |
---|---|---|
Size and Dimensions | 156.5 x 75.4 x 9.4 mm | 168.8 x 79.9 x 9.9 mm |
Screen Size | 6.22 inch | 6.6 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
Screen-to-Body Ratio | ~81.8 percent (%) | ~77.8 percent (%) |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 50 megapixel (mp) |
---|---|---|
Depth Sensor Camera | 2 megapixel (mp) | - |
Ultra-Wide Lens | - | 8 megapixel (mp) |
Main Selfie Camera Quality | 8 megapixel (mp) | 13 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews