Battery Technology | Lithium Polymer | Lithium-Ion |
---|
Introduction Time | January 2, 2021 | May 2016 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | March 24, 2021 | August 2016 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 11 | Android 6.0.1 (Marshmallow) |
Front Panel Material | Glass - Gorilla Glass 6 | Glass - Gorilla Glass 3 |
---|---|---|
Frame material type | - | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | No |
Speaker Type | Stereo (dual) | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | On the back of the phone |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews