NFC Support | Yes | No |
---|---|---|
Wireless Network Type | Yes, Wi-Fi 802.11 a/b/g/n | No |
GPS Support | Yes, Dual-band, A-GPS, GLONASS, BDS, GALILEO, QZSS | No |
USB Connections Type | No, WPC-based wireless charging | No, uses a magnetic charger for device charging |
Bluetooth Support | - | Version 5.0 |
Introduction Time | August 10, 2022 | 2020, October |
---|---|---|
Availability Status | Available, released August 26, 2022 | Available, released October 2020 |
Display Technical Details | Full color display / Supports Always On | Circular color display with curved edges (3D) |
---|---|---|
Screen protector type | Sapphire crystal | - |
Screen Size | 1.2 inch | 1.28 inch |
Multi-Touch Capability | - | Yes |
Display Resolution | - | 240 * 240 pixel (px) |
OS Version | Android Wear OS / One UI Watch 4.5 | Proprietary OS compatible with Android and iOS |
---|---|---|
Chip Model | Exynos W920 (5nm) | - |
Internal Memory Capacity | 16GB with 1.5GB RAM | 128MB internal storage / 384KB ROM / 160KB RAM |
---|
Speaker Type | Yes | No |
---|
Smart Sensors | Samsung BioActive Sensor (Optical heart rate, Electrical heart analysis, Bioelectrical impedance analysis), Temperature sensor, Accelerometer, Barometer, Gyroscope sensor, Geomagnetic sensor, Light sensor | Heart rate sensor, 3-axis accelerometer, proximity sensor for on-wrist detection, gyroscope |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | Supports various sports modes, heart rate monitoring, watch face customization, phone and calendar notification display, timer, alarm, compatible with 10W wireless charging | - |
Communication Technologies | Released in two versions: Bluetooth and LTE | No |
---|
Available Color Options | Graphite, Pink, Silver | Black, Silver, Green |
---|
Product Weight | 28.7 gram (g) | 54 gram (g) |
---|---|---|
Size and Dimensions | 39.3 x 40.4 x 9.8 mm | 12.7 * 45 * 45 millimeter (mm) |
Battery Type and Capacity | Non-removable 284 mAh Li-Ion battery | Non-removable 340 mAh Li-Po battery |
---|
Compatible SIM Card Types | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews