Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Type | No | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges via wireless charger |
NFC Support | - | No |
GPS Support | - | Yes |
Introduction Time | Available, released to market | - |
---|---|---|
Availability Status | - | Available. Released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | - | Aluminum body / Synthetic leather band / Simple buckle clasp |
Screen Size | 1.62 inch | 1.36 inch |
---|---|---|
Display Resolution | - | 390 * 390 pixel (px) |
OS Version | Proprietary OS compatible with Android and iOS | - |
---|
Speaker Type | No | Yes |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Blood oxygen sensor, UV radiation sensor, Heart rate monitoring, Blood pressure, Air pressure, Accelerometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | - |
Communication Technologies | No cellular connectivity | No |
---|
Available Color Options | Black | Black, Silver, Gold |
---|
Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | 280 mAh Li-Ion battery |
---|
Internal Memory Capacity | - | 128MB RAM |
---|
Size and Dimensions | - | 12 * 45 * 45 millimeter (mm) |
---|---|---|
Product Weight | - | 38 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews