Bluetooth Support | Yes | 4.0 and ANT+ |
---|---|---|
Wireless Network Type | No | No |
USB Connections Type | No, charges via proprietary charging dock | - |
GPS Support | - | Yes |
Introduction Time | Available, released to market | - |
---|---|---|
Availability Status | - | Available |
Compatible SIM Card Types | No | - |
---|
Screen Size | 1.62 inch | 1.2 inch |
---|---|---|
Display Technology | - | MIP, Touchscreen |
Multi-Touch Capability | - | Yes |
Screen protector type | - | Gorilla Glass 3 |
OS Version | Proprietary OS compatible with Android and iOS | Compatible with Android and iOS |
---|
Speaker Type | No | - |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Pedometer, Accelerometer, Heart rate sensor, Air pressure sensor, Thermometer, VO2 Max |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Display notifications / Display received calls |
Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | Step counting / Distance traveled calculation / Calories burned calculation / Stress level determination / Heart rate measurement / Features related to sports like running and swimming |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Black | White, Black |
---|
Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | - |
---|
Product Weight | - | 43 gram (g) |
---|---|---|
Size and Dimensions | - | 43.4 x 43.4 x 11.7 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews