Battery Technology | Lithium Polymer | - |
---|
Introduction Time | July 2019 | May 31, 2024 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | July 2019 | June 4, 2024 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 14 |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | Metal - Aluminum |
Frame material type | Metal - 7000 Series Aluminum | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Stereo (hexa) |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Memory Card Slot | Yes | No |
---|
Screen Size | 8.0 inch | 12.1 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 144 hertz (hz) |
Screen-to-Body Ratio | ~71.0 percent (%) | ~86.9 percent (%) |
Supported Memory Card Capacity | 1 terabyte (tb) | - |
---|
Main Camera Type - Wide/Standard | 8 megapixel (mp) | 8 megapixel (mp) |
---|
Main Selfie Camera Quality | 2 megapixel (mp) | 5 megapixel (mp) |
---|
Navigation Type and GPS | - | No GPS whatsoever |
---|
Fast Charging Capability | - | Yes |
---|
Product Weight | - | 589.2 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews