Additional Features | Radio playback capability | Radio Playback / Supports memory card up to 32GB |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Power button / Volume buttons / Shared button for playback control and source selection / Lighting on/off button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Charging Method | Via Micro USB port | Via Micro USB port |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | Yes |
USB Port | Yes | Yes |
Internal Microphone | Yes | Yes |
Voice Call Support | Yes | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Shoulder strap attachable | Strap attachable |
Lighting | No | Yes |
Lighting Details | - | Features light dance |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews