Additional Features | Radio playback capability | TWS support / Karaoke / HD quality voice recording / Supports memory card and flash memory up to 32GB / Plays mp3, wma, wav, ape, flac formats |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | Two 5W | Max output power 60W |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Shared scroll wheel for power and volume / Playback control buttons / Source selection button / Microphone volume scroll wheel / Treble scroll wheel / Bass scroll wheel / Echo scroll wheel |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | Via mains power connection port |
Battery Capacity | 1200mAh | 4000mAh |
Time to Full Charge | - | Approximately 4.5 hours |
Power Consumption | - | 15V / 1.5 to 2A |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | Yes |
USB Port | Yes | Yes |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
Microphone input port type | - | 6.35mm |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Shoulder strap attachable | Has LED display / Has handle for easy carrying |
Lighting | No | No |
Air outlet channels | - | Front panel |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 86 * 88 * 210 millimeter (mm) | 196 * 350 * 360 millimeter (mm) |
---|---|---|
Product Weight | 765 gram (g) | 4.25 kilogram (kg) |
Frequency Response Range | 150-18000 hertz (hz) | 60-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 80 decibel (db) | - |
Impedance | - | 4 ohm (Ω) |
Number of Treble Drivers | - | 1 piece |
Treble Driver Size (Tweeter) | - | 50.8 millimeter (mm) |
Number of Mid-Range Drivers | - | 1 piece |
Mid-range Driver Size | - | 165 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews