Additional Features | Radio playback capability | Hi-Fi sound / Includes a pair of earbuds with 40 mAh battery capacity and 4.5 hours of playback (fully charged in 1 hour) / TWS support |
---|
Connection Type | Wireless and Wired | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via Micro USB port | Via USB Type-C port |
Standby Battery Life | 20 hour (h) | 180 day |
Battery Capacity | 1200mAh | 600mAh |
Time to Full Charge | - | Approximately 2.5 hours |
Power Consumption | - | 5V / 300mAh |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | No |
TF Card Support | Yes | No |
USB Port | Yes | No |
Microphone Input Port | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | - |
Microphone input port type | 6.35mm | - |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Shoulder strap attachable | Has flashlight / Has strap / Has wireless earbud storage compartment |
Lighting | No | No |
Bluetooth Support | Yes | Yes |
---|---|---|
NFC Support | No | No |
Operational Range | 10 meter (m) | 10 meter (m) |
Controller Details | - | Flashlight button |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
LED Status Indicator | No | Yes |
---|
Size and Dimensions | 81 * 89 * 220 millimeter (mm) | 40 * 132 * 160 millimeter (mm) |
---|---|---|
Product Weight | 650 gram (g) | 200 gram (g) |
Color Options | - | White |
Frequency Response Range | 100-18000 hertz (hz) | - |
---|---|---|
Sound Sensitivity (dB) | 85 decibel (db) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews