| Headphone Style | In-Ear | In-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | Closed-Back |
| Connection Type | Wireless | Wireless |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | Wireless (Wireless connection to source) |
| Charging Method | Via charging case with USB Type-C port | Via Micro USB port |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Product Weight | 5.6 g (Each Earbud) / 40 g (Charging Case) | 6 gram (g) |
|---|---|---|
| Size and Dimensions | 17.1 x 19.2 x 22.2 mm (earbud) / 27.7 x 50 x 50 mm (charging case) | 10 * 20 * 55 millimeter (mm) |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Hi-Res Capability | No | No |
| Memory Card Support | No | No |
| Operational Range | - | 10 meter (m) |
| Active Noise Cancelling (ANC) Capability | Yes | No |
|---|
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | No |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews