Lens Technology | Prime Lens | Zoom Lens |
---|---|---|
Lens Mounts | Leica SL | - |
Image Stabilization Feature | No | Yes |
Focal Length in Millimeters | 85 millimeter (mm) | 70-200 mm |
Max Format Dimensions | 35mm full-frame | 35mm full-frame |
Focus Operation Method | Internal | Internal |
---|---|---|
Auto Focus | Yes | Yes |
Permanent Manual Focus Capability | Yes | Yes |
Aperture Control Ring | No | No |
---|
Environmental Resistance | No | Yes |
---|---|---|
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | Yes |
Filter Diameter | 86 millimeter (mm) | 77 millimeter (mm) |
Hood | - | Yes |
Zoom mechanism | - | Rotary (internal) |
Diameter | - | 86 mm (3.39 inches) |
Length | - | 197 mm (7.76 inches) |
Minimum Focusing Distance | 0.85 meter (m) | 1.30 m (51.18 inches) |
---|---|---|
Maximum zoom level | 0.12 times (e.g., 2x for 2 times) | 0.13 times (e.g., 2x for 2 times) |
Color Options | - | Black |
---|---|---|
Product Weight | - | 1470 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews