Headphone Style | In-Ear | On-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wireless | Wireless and Wired |
Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | Wireless (Wired connection between earpieces, wireless to source) |
Charging Method | Via charging case with USB Type-C port and Qi wireless charging | Via USB Type-C port |
---|
Product Weight | 11.2 g (Earbuds) / 42.2 g (Charging Case) | 195 gram (g) |
---|---|---|
Size and Dimensions | 27.8 x 50.2 x 50.0 mm (charging case) / 16.5 x 27.3 x 4.9 mm (earbud) | - |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Bluetooth Support | Yes | Yes |
Memory Card Support | No | No |
Detachable Cable Feature | - | Yes |
NFC Support | - | Yes |
Hi-Res Capability | - | No |
Operational Range | - | 10 meter (m) |
Cable Length | - | 1.2 meter (m) |
Headphone Sound Port | - | 3.5mm jack |
Active Noise Cancelling (ANC) Capability | Yes | No |
---|---|---|
Driver Diameter | 12 millimeter (mm) | 30 millimeter (mm) |
Driver Magnet | - | Neodymium |
Impedance | - | 37 ohm (Ω) |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | Yes | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews