Headphone Style | تو گوشی (In-Ear) | تو گوشی (In-Ear) |
---|---|---|
Acoustic Design | پشت بسته (Closed-Back) | پشت بسته (Closed-Back) |
Connection Type | باسیم | بیسیم |
Wireless Headphone Style | - | True Wireless (ارتباط بیسیم بین دو گوشی با یکدیگر و منبع) |
Audio and Conversation Controls | دارد | دارد |
---|---|---|
Detachable Cable Feature | ندارد | - |
Cable Length | 1.11 متر | - |
Bluetooth Support | ندارد | دارد |
NFC Support | ندارد | ندارد |
Hi-Res Capability | ندارد | ندارد |
Memory Card Support | ندارد | ندارد |
Available Bluetooth Version | - | 5.3 |
Operational Range | - | 10 متر |
Driver Diameter | 9 میلیمتر | 10 میلیمتر |
---|---|---|
Driver Magnet | نئودیمیومی (Neodymium) | - |
Impedance | 16 اهم | 24 اهم |
Active Noise Cancelling (ANC) Capability | ندارد | دارد |
Internal Microphone | دارد | دارد |
---|---|---|
Microphone Noise Cancelling Capability | دارد | دارد |
Product Weight | 12.7 گرم | 5 گرم (هر ایرباد) |
---|
Equivalent Name | - | Xiaomi M2132E1 |
---|
Charging Method | - | از طریق محفظه شارژ با درگاه USB Type-C |
---|
LED Status Indicator | - | دارد |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews