Additional Features | 360° Sound / DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound | - |
---|
Connection Type | Wireless | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | 2 x 10W | Two 4W |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Power button / Shared button for call answer/end and playback control / Volume buttons / Shared button for Bluetooth activation and connecting to second speaker for stereo sound / Party button for connecting to multiple other speakers / STAMINA button for battery saving |
---|---|---|
Bluetooth Support | Yes | No |
NFC Support | No | No |
Operational Range | 20 meter (m) | 30 meter (m) |
Software Features | Dedicated Soundcore app for lighting customization | Music Center app for sound customization |
---|---|---|
LED Status Indicator | Yes | No |
Battery Technology | Lithium-Ion | Lithium-Ion |
---|---|---|
Charging Method | Via USB Type-C port | Via USB Type-C port |
Time to Full Charge | Approximately 3.5 hours | Approximately 4 hours |
Power Consumption | 10W (5V / 2A) | In use: 7.5W (5V / 1.5A) / Standby mode: 0.3W / STAMINA technology for reduced battery consumption |
Battery Capacity | 5200mAh | - |
Driver Technical Specifications | Equipped with two drivers / Has passive radiator | Two 42 x 51mm drivers / Equipped with passive radiator |
---|---|---|
Frequency Response Range | - | 20-20000 hertz (hz) |
Body Material | Plastic | Plastic |
---|---|---|
Lighting | Yes | No |
Other Design Features | - | Strap attachable / Can be placed and used horizontally |
Internal Microphone | Yes | No |
---|---|---|
Voice Call Support | Yes | No |
Audio Input Jack Support | No | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 89 * 89 * 160 millimeter (mm) | 76 * 76 * 218 millimeter (mm) |
---|---|---|
Product Weight | 585 gram (g) | 580 gram (g) |
Equivalent Name | Anker A3165 | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews