Additional Features | Radio playback capability | 360-degree sound / BassUp technology for enhanced bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound / Ability to charge mobile phones via USB port (5W) |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via Micro USB port | Via Micro USB port |
Standby Battery Life | 20 hour (h) | - |
Battery Capacity | 1200mAh | - |
Time to Full Charge | - | Approximately 4 hours |
Power Consumption | - | 10W (5V / 2A) |
IPX Resistance | No | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | No |
USB Port | Yes | Yes |
Microphone Input Port | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Internal Microphone | No | Yes |
Voice Call Support | No | Yes |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
Microphone input port type | 6.35mm | - |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Shoulder strap attachable | - |
Lighting | No | Yes |
Bluetooth Support | Yes | Yes |
---|---|---|
NFC Support | No | No |
Operational Range | 10 meter (m) | 20 meter (m) |
Controller Details | - | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
LED Status Indicator | No | Yes |
---|---|---|
Software Features | - | Dedicated Soundcore app for sound and lighting customization |
Size and Dimensions | 81 * 89 * 220 millimeter (mm) | 100 * 100 * 182 millimeter (mm) |
---|---|---|
Product Weight | 650 gram (g) | 853 gram (g) |
Frequency Response Range | 100-18000 hertz (hz) | - |
---|---|---|
Sound Sensitivity (dB) | 85 decibel (db) | - |
Driver Technical Specifications | - | Equipped with four drivers / Has two passive radiators |
Equivalent Name | - | Anker A3162 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews