Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | - | Max output power 120W |
Controller Details | Power button / Shared button for call answer/end and playback control / Volume buttons / Shared button for Bluetooth activation and connecting to second speaker for stereo sound | Power button / Lighting power button / Speaker volume scroll wheel / Microphone volume scroll wheel / ECHO volume scroll wheel / Treble volume scroll wheel / Bass volume scroll wheel / Record button / Source selection button / Playback control buttons |
---|---|---|
Bluetooth Support | No | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via USB Type-C port | Via mains power connection port |
Time to Full Charge | Approximately 4.5 hours | - |
Power Consumption | 2.5W (5V / 0.5A) | 13.5 volt (v) |
Battery Capacity | - | 2400mAh |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Strap attachable | Has LED display / Shoulder strap attachable / Has stand for mobile phone |
Lighting | No | Yes |
Lighting Details | - | RGB lighting |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
LED Status Indicator | No | No |
---|
Audio Input Jack Support | No | Yes |
---|---|---|
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | Yes |
USB Port | No | Yes |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | No |
Audio Input Jack Type | - | 3.5mm |
Size and Dimensions | 76 * 76 * 95 millimeter (mm) | 245 * 270 * 550 millimeter (mm) |
---|---|---|
Product Weight | 253 gram (g) | 3000 gram (g) |
Frequency Response Range | 20-20000 hertz (hz) | 100-20000 hertz (hz) |
---|---|---|
Driver Technical Specifications | 46mm driver / Equipped with passive radiator | - |
Treble Driver Size (Tweeter) | - | 12.7 millimeter (mm) |
Number of Bass Drivers | - | 2 piece |
Bass Driver Size | - | 152.4 millimeter (mm) |
Sound Sensitivity (dB) | - | 92 decibel (db) |
Additional Features | - | Radio playback capability / Music folder navigation capability |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews