Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons | Power button / Source selection button / Shared button for sound mode adjustment and calibration / Playback control button / Volume buttons |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | Yes |
Wireless Connection Details | Signal transmission power less than 8 dBm (Bluetooth connection) / Signal transmission frequency 2.402 to 2.480 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK | - |
Operational Range | - | 30 meter (m) |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via USB Type-C port | - |
Time to Full Charge | Approximately 2.5 hours | - |
Battery Capacity | 2.775Wh | - |
Power Consumption | 5V / 1A | In use: 55W / Standby mode: 0.5W (Bluetooth and Wi-Fi off), 2W (Bluetooth and Wi-Fi on) |
Power Source Type | - | Mains power |
Body Material | Plastic and Fabric | Plastic |
---|---|---|
Other Design Features | Strap attachable | - |
Lighting | No | No |
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | Music Center app for sound customization |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Audio Input Jack Support | No | Yes |
---|---|---|
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | Yes |
Voice Call Support | No | No |
Hi-Res Support | No | Yes |
IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | No |
Audio Input Jack Type | - | 3.5mm |
Size and Dimensions | 41.3 * 75 * 87.5 millimeter (mm) | 225 * 235 * 329 millimeter (mm) |
---|---|---|
Product Weight | 209 gram (g) | 4900 gram (g) |
Frequency Response Range | 110-20000 hertz (hz) | 20-20000 hertz (hz) |
---|---|---|
Driver Technical Specifications | 47 x 43 mm transducer (1.5 inch) | Three 46mm Up-firing full-range drivers |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 70 millimeter (mm) |
Number of Mid-Range Drivers | - | 3 piece |
Mid-range Driver Size | - | 46 millimeter (mm) |
Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews