Lens Technology | Prime Lens | Prime Lens |
---|---|---|
Image Stabilization Feature | Yes | No |
Focal Length in Millimeters | 105 millimeter (mm) | 14 millimeter (mm) |
Max Format Dimensions | 35mm full-frame | 35mm full-frame |
Lens Mounts | - | Leica SL |
Color Options | Black | - |
---|---|---|
Product Weight | 725 gram (g) | - |
Auto Focus | Yes | Yes |
---|---|---|
Permanent Manual Focus Capability | Yes | Yes |
Focus Operation Method | - | Internal |
Environmental Resistance | Yes | Yes |
---|---|---|
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | No |
Filter Diameter | 62 millimeter (mm) | - |
Diameter | 78 mm (3.08 inches) | - |
Length | 127 mm (4.99 inches) | - |
Hood | - | Yes |
Aperture Control Ring | No | No |
---|
Maximum zoom level | 1 times (e.g., 2x for 2 times) | 0.1 times (e.g., 2x for 2 times) |
---|---|---|
Minimum Focusing Distance | 0.31 m (12.28 inches) | 0.27 meter (m) |
Special Optical Elements | - | Three FLD and four SLD elements |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews